Samsung RT41GEIS 2-DOOR FRIDGE , 335LDetails
- Stylish trimless design
- Coolever Zone Plus+
- Eco-LED lighting
- Silver Plus Deodorizer
Only Samsung’s superior cooling technology provides the optimal food storage condition that can be fine-tuned to satisfy your appetite. Samsung refrigerator’s excellent performance and outstanding design will make your life more delightful.


Engineered for ease
Optimal crispness guaranteed.

Keep your food fresh longer

Energy-saving, stylish LED lighting for the fridge

Optimal temperature control for long-lasting freshness

Frost-free freshness, the Samsung way.

Coolpack keeping cold air even power cut


Deodorizer

Twist icemaker

Tempered glass

Movable Door Guard
| Capacity | Total (Gross, ?) | 410 |
|---|---|---|
| Freezer (Gross, ?) | 121 | |
| Refrigerator (Gross, ?) | 289 | |
| Total (Net, ?) | 337 | |
| Freezer (Net, ?) | 98 | |
| Refrigerator (Net, ?) | 239 | |
| Dimension | Net Width | 670 |
| Height (Net, mm) | 1,685 | |
| Case Height without Hinge (Net, mm) | 1,665 | |
| Depth with Door Handle (Net, mm) | 688 | |
| Depth without Door Handle (Net, mm) | 650 | |
| Depth without Door (Net, mm) | 581 | |
| Net Depth w/ refrigerator door open 90° | 1,247 | |
| Width (Packing, mm) | 717 | |
| Height (Packing, mm) | 1,788 | |
| Depth (Packing, mm) | 728 | |
| Weight | Net | 66kg |
| Gross | 75kg | |
| Loading Quantity | (20/40/40H) | 24/48/67 |
| Cooling Features | TWIN Cooling System | No |
| TWIN Cooling Plus™ | No | |
| Twin X Air Flow | No | |
| Cool Curtain System | No | |
| i-COOL | No | |
| i-SPIN COOL | No | |
| No Frost | Yes | |
| Multi flow | No | |
| Direct Cooling | No | |
| Refrigerator Features | CoolSelect Zone | Yes |
| TriCool Zone | No | |
| Chill Compartment | Yes | |
| Number of Vegetable & Fruit Drawer | 1 | |
| Humidity Controller | Yes | |
| Material of Cover | glass | |
| Total No. of Shelves | 2 | |
| Materials of Shelves | glass | |
| Total No. of Door Pocket | 5 | |
| Type of Door Pocket | frosted | |
| Egg Container | Yes | |
| Deodorizer | Yes | |
| Interior Light (W*EA) | 30W x 1ea | |
| Freezer Features | Icemaker | twist |
| Total No. of shelves | 1 | |
| Materials of shelves - Plastic | Yes | |
| Type of Door Pocket | frosted | |
| Exterior Features | Color | inox silver |
| Others | Silver Nano Deodorizer | Yes |
| Refrigerant | R-134a | |
| Cyclopentane Insulation | Yes |
Essential Info
Free Delivery †
This item qualifies for Free Delivery and Free Self-collection. If you choose to have other items in your Cart delivered to you, applicable delivery charges may apply. Check your Shopping Cart for more details.
Payment Methods

Listed method(s) are applicable if you are only ordering this item. Available payment methods are dependent on products in Cart. Kindly place a separate order if you wish to pay using a different method.
7 Day Money Back Guarantee
Not too pleased with your purchase? Tired of shopping online without any guarantees over your items? No problem!
Get your money back within 7 days of delivery or self-collection!
No questions asked.
Lowest Price Matching
Seen lower prices out there? Tell us about it and we'll match our prices down to the very cent!
GST Inclusive
Our already low prices are inclusive of GST! Some retailers display product prices that are not inclusive of GST, and their display prices will be added with GST only when the items are added to cart. To make matters worse, some even charge for GST only when the item is delivered! While that's not exactly ethical or legal, it also deceives customers in an attempt to fight competition.
Get more bang for your buck and browse through our extensive, low-priced catalog without ever worrying about GST!
Got a Lemon?
Don't worry, we've got you covered! We adopt very flexible business practices that strives to do better than the many protections covered under the Lemon Law. Let us know all your feedback and we'll see how we can help!
†Additional delivery charges may apply to other items in your Shopping Cart.
Technical Lowdown
| Capacity | 335 |
|---|---|
| Width (cm) | 670mm |
| Height (cm) | 1685mm |
| Depth (cm) | 688mm |
| Configuration | Freezer-Top |
| Warranty (Years) | 2 |
| NEA Energy Rating | 3 |
| Annual Energy Consumption (kWh) | 0. |
| Estimated Energy Cost (29¢ / kWh) | 0. |
| Brand | Samsung |
Product Ratings
Customer Reviews
- Review by Lawrence Wong
Quality Value for money Performance Cheap, big, good ! Good buy
(Posted on Sat, 28 April 2012)





4 Stars
3 Stars
2 Stars
1 Star

