Samsung 51" HD-Ready Plasma PS51D490A1Details
- 3D Converter
See more in 3D. Built into your Samsung smart TV, dedicated technology converts 2D movies and shows into 3D, making even familiar content more thrillingly immersive than ever before.
- Digital Noise Filter
Watch crystal-clear analog programming as if it was being broadcasted digitally with Samsung’s Digital Noise Filter. The filter helps to eliminate some of the digital “noise” that are seen on your screen.
- Planet First
Be a friend to the planet. Samsung’s new TVs are constructed using more efficient technology, fewer components and non-toxic materials, so are kinder on the environment.
- Wide Color Enhancer Plus
See the world’s true colours. Samsung’s Wide Color Enhancer Plus uses an advanced algorithm to drastically improve image quality – even displaying subtle tones and details that less advanced TVs cannot reproduce.
- Anynet
Concentrate your control. Anynet technology enables you to direct all of your HDMICEC-compatible digital devices – whatever their manufacturer – with a single remote control, for a streamlined home-entertainment experience.
- Connect Share Movie
Tap your digital devices. ConnectShare™ Movie transforms your TV into a home entertainment theater - simply plug in your USB memory drive or connect your hard disk drive to screen the movies, photos and music stored there.
- Clear Image Panel
Delivering the best picture possible is job one at Samsung. The Samsung’s new TV line up uses a new filter & panel structure to eliminate layered images and produce clear images from almost every angle. This also eliminates the production of dual images and any form of blurring typically found with glass filters.
| Display | Real Black Filter (CRH) | No |
|---|---|---|
| Clear Image Panel | Yes | |
| Anti Reflection | No | |
| VIDEO | Tamaño de la pantalla (cm) | 51" (128.85cm) |
| Resolución | 1365 x 768 | |
| Picture Engine | 3D HyperReal Engine | |
| 600Hz Subfield Motion | Yes | |
| Ratio de contraste dinámico | Mega DCR | |
| Contrast Ratio | - | |
| Cinema Smooth | No | |
| Wide Color Enhancer Plus | Yes | |
| Film Mode | Yes | |
| Brightness | TBD | |
| Motion Judder Canceller | No | |
| Grey Level(Gradation) | 262,144 | |
| Number of colours(expressed) | Natural True Color (18bit) | |
| Viewing Angle (H/V) | TBD | |
| AUDIO | Dolby | Dolby Digital Plus / Dolby Pulse |
| SRS | SRS TheaterSound | |
| dts 2.0 + Digital | Yes | |
| Salida de sonido (RMS) | 10W x 2 | |
| Speaker Type | Down Firing + Full Range | |
| Feature | Samsung 3D | Yes |
| 3D Sound (TV) | No | |
| HDMI 1.4 3D Auto Setting | Yes | |
| HDMI 1.4 A / Return Ch. Support | Yes | |
| Touch Control Ready | No | |
| Smart Hub | No | |
| Skype™ on Samsung TV | No | |
| Remote Control App Support | No | |
| Extended PVR | No | |
| Time Shift | No | |
| Allshare (Powerd by DLNA) | No | |
| ConnectShare™ (USB2.0) | Movie | |
| RUI | No | |
| Wireless LAN Built-in | No | |
| WiFi Adaptor Support | No | |
| One Foot Connection | No | |
| EPG (Samsung/Rovi) | Yes | |
| Teletext (TTXT) | Yes | |
| OSD Language | 29 European Languages | |
| User Interface | Neo | |
| Digital Noise Filter | Yes | |
| BD Wise | No | |
| InstaPort S (HDMI quick switch) | Yes | |
| Room EQ / Auto Sound Calibration (ASC) | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | No | |
| Clock & On/Off timer | Yes | |
| Game mode | Yes | |
| Picture-in-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Screen Burn Protection | Yes | |
| Still Picture | No | |
| Channel List USB-Clone | Yes | |
| Additional Feature | Embeded POP | Yes |
| Calibration Mode | No | |
| Master Switch | No | |
| Hotel Feature | Hotel Mode(S/W) | TBD |
| Hotel TV (RS232 / IR Pass Through) | N/A | |
| Hotel TV Option - Clock | N/A | |
| Hotel TV Option - External Speaker | N/A | |
| System | DTV Reception (DVB-T/T2/C/S2) | DVB-T/C |
| DTV Tuner Built-in | Yes | |
| CI+ | Yes | |
| MHP/ MHEG (version) | No | |
| Input & Output | Audio Out L-R (Mini Jack) | No |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common Use for PC Audio Input) | |
| Ethernet (LAN) | No | |
| Headphone | 1 | |
| HDMI | 3 | |
| PC Audio In (Mini Jack) | 1 | |
| PC In (D-sub) | 1 | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satelite Input) | No | |
| RS232C (AV CONTROL) | No | |
| USB | 1 | |
| CI Slot | 1 | |
| Scart | 1 | |
| Design | Design | High Glossy |
| Front Color | Rose Black Gradation | |
| Light Effect (Deco) | No | |
| Stand Type | Square | |
| Swivel (left/right) | Yes | |
| Design Name | - | |
| Eco | Eco Mark | Planet First |
| Eco Sensor | Yes | |
| Power | Power Supply | AC220-240V 50/60Hz |
| Power Consumption (Max.) | TBD | |
| Power Consumption (Energy Saving Mode) | TBD | |
| Power Consumption (Stand-by) | TBD | |
| Power Consumption (IEC 62087 Edition 2) | TBD | |
| Peak Luminance Ratio | TBD | |
| Dimension | Set Size (WxHxD) without Stand | 1187.8 x 706.6 x 56.0 |
| Set Size (WxHxD) with Stand | 1187.8 * 782.9 * 305.0 | |
| Package Size (WxHxD) | 1300 * 833 * 330 | |
| Weight | Set weight without stand | 21.6 |
| Set weight with stand | 25.8 | |
| Package weight | 32.0 | |
| Accessory | 3D Active Glasses (Included) | - |
| Touch Control (Included) | No | |
| Wireless Charger (Included) | - | |
| Remote Controller Model | TM950 | |
| Batteries (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| Vesa Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT- Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Install CD | No |
Essential Info
Free Delivery †
This item qualifies for Free Delivery and Free Self-collection. If you choose to have other items in your Cart delivered to you, applicable delivery charges may apply. Check your Shopping Cart for more details.
Payment Methods

Listed method(s) are applicable if you are only ordering this item. Available payment methods are dependent on products in Cart. Kindly place a separate order if you wish to pay using a different method.
7 Day Money Back Guarantee
Not too pleased with your purchase? Tired of shopping online without any guarantees over your items? No problem!
Get your money back within 7 days of delivery or self-collection!
No questions asked.
Lowest Price Matching
Seen lower prices out there? Tell us about it and we'll match our prices down to the very cent!
GST Inclusive
Our already low prices are inclusive of GST! Some retailers display product prices that are not inclusive of GST, and their display prices will be added with GST only when the items are added to cart. To make matters worse, some even charge for GST only when the item is delivered! While that's not exactly ethical or legal, it also deceives customers in an attempt to fight competition.
Get more bang for your buck and browse through our extensive, low-priced catalog without ever worrying about GST!
Got a Lemon?
Don't worry, we've got you covered! We adopt very flexible business practices that strives to do better than the many protections covered under the Lemon Law. Let us know all your feedback and we'll see how we can help!
†Additional delivery charges may apply to other items in your Shopping Cart.
Technical Lowdown
| HD | HD Ready |
|---|---|
| HDMI Ports | 3 |
| Refresh Rate (HZ) | 600 |
| 3D Ready | Yes |
| Display Technology | Plasma |
| Size (Inches) | 51 |
| USB Video | Yes |
| Warranty (Years) | 3 |
| Warranty Period | 3 |
| Brand | Samsung |





