Sony 46" Full HD 3D LED TV KDL46HX925Details
Full HD picture with crisp detail - Enjoy 2D and 3D pictures in high definition with Full HD 1080 technology
Superior 3D picture - Enjoy lifelike 3D action in Full HD quality. 3D from Sony delivers the clearest, brightest 3D pictures from a wide viewing angle
Rechargeable 3D glasses (supplied with TV) - Robust, lightweight 3D Active Shutter glasses keep light out and reduce flicker from ambient light for more comfortable viewing
Intelligent Peak LED for optimum picture contrast - Enjoy deep blacks and the highest white levels optimized by local dimming and boosting of the LED backlight
Smooth, detailed action with Motionflow XR 800 - Watch fast-action games, sports and movies at the equivalent of 800 frames per second for less blur and high image detail
Enhanced image quality with boost for Internet TV - True-to-life detail and colour with X-Reality PRO, a dual chip image processor which even boosts lower resolution Internet images
Enjoy the best of the web on the big screen - Connect your TV to the web and stream full-screen Internet videos or keep up-to-date on social networks (firmware upgrade needed)
Make free video and voice calls with Skype™ - Make Skype™ calls from anywhere in the room with the high definition USB camera and built-in microphone included in the box (firmware upgrade needed)
Browse the Internet on your TV screen - Visit your favourite websites and search the Internet using a simple web browser (display of embedded video not supported)
Built-in Wi-Fi® to easily connect to the Internet - Stream entertainment from your wireless home network and the Internet without the clutter of cables
Remote control | RM-ED041 |
Batteries | Type AAA x 2 |
AC power cable | YES (attached) |
Designer stand | - |
3D Glasses | TDG-BR250 x2 |
TV without table-top stand (W x H x D cm) | 108.1 x 66.0 x 3.8 |
TV with table-top stand (W x H x D cm) | 108.1 x 69.2 x 25.8 |
Box dimensions (W x H x D cm) | 123.6 x 81.7 x 15.8 |
Screen type | LCD |
Backlight type | Intelligent Peak LED |
Resolution | 1920 x 1080 |
Screen size (inch) | 46 |
Screen size (cm) | 117 |
16:9 | |
Panel type | OptiContrast |
Gorilla Glass | YES |
Dynamic contrast ratio | Mega |
Picture mode settings | Vivid / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema /Game-Standard / Game-Original / Graphics / Sports / Animation |
Wide mode settings | YES |
Wide mode settings for PC | Normal / Full1 / Full2 |
Auto wide mode | YES |
3D picture display | YES (Accessories required) |
Motion enhancer | Motionflow XR 800 |
Frames per second (Hz) | 200 |
Picture processing engine | X-Reality PRO |
YES | |
Live Colour technology | YES |
Ambient sensor | - |
Photo / Music / Cinema / Game / Graphics / Sports / Animation | |
YES | |
CineMotion / Film Mode / Cinema Drive | YES |
Noise reduction | YES |
3D comb filter | YES |
Intelligent Picture Plus with signal booster | - |
Intelligent Signal Booster | - |
Speaker type | Invisible speaker (with Sound Elevation) |
Audio power output | 30W (10W x 3) |
Sound mode settings | Dynamic / Standard / Clear Voice |
Surround mode settings | Cinema / Sports / Music / Game |
S-Force Front Surround | - |
S-Force Front Surround 3D | YES |
S Master | YES |
Dolby® | Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse |
Stereo system | A2 / NICAM |
Steady Sound (Automatic volume control) | - |
AC power input | 1 (Rear) |
RF connection input | 1 (Bottom) |
HDMI® input | 4(2 Side/2Bottom) |
HDMI® PC input | YES |
SCART input (without Smartlink) | 1 (Bottom) |
SCART input (with Smartlink) | - |
USB 2.0 input | 2 (Side) |
Ethernet input | 1 (Bottom) |
Composite video input | 1 (Bottom) |
Component video (Y/Pb/Pr) input | 1 (Bottom) |
PC in (D-Sub) + Audio in (Stereo Mini) | 1 (Rear) |
PCMCIA input | 1 (Side) |
Analog audio input | 1 (Bottom) |
Optical digital output | 1 (Rear) |
Audio output | 1 (Side) |
Headphone output | 1 (Side) |
Energy Label Rating | A |
Screen size (measured diagonally) (approx. in inch) | 46" |
Screen size (measured diagonally) (approx. in cm) | 117 |
Power consumption (in operation) (Home mode) (W) | 84.0 |
Power consumption (in operation) (Shop mode) (W) | 149.0 |
Annual energy consumption (kWh*) | 117 |
Power consumption (Standby) (W) | 0.25 |
Power Consumption (off mode) (W) | - |
Screen resolution | 1920 x 1080 |
Peak luminance ratio | 67% |
Mercury content (mg) | 0 |
Lead content | YES |
LightSensor | - |
YES | |
Intelligent presence sensor | YES |
Presence sensor with face detection | YES |
- | |
Dynamic backlight control | YES |
Backlight off mode | YES |
* | Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |
YES (not Gemstar) | |
On-screen clock | YES |
YES | |
On / off timer | YES |
YES | |
YES | |
Auto photo mode | YES |
Picture and picture (PAP) | YES (1 tuner only) |
Picture in picture (PIP) | YES (1 tuner only) |
Position control | YES |
Distance alert | YES |
Parental control | YES |
YES | |
YES | |
USB Video Player | YES |
USB HDD Recording | YES (Firmware upgrade needed) |
YES | |
Multiple language display | YES (27 languages) |
Favourites | YES |
Quick start | YES |
TV without table-top stand (kg) | 19.4 |
TV with table-top stand (kg) | 24.0 |
DVB-T (digital terrestial) | YES |
DVB-S2 (digital satellite) | YES |
DVB-C (digital cable) | YES |
CI+ | YES |
Analog | YES |
Essential Info
Free Delivery †
This item qualifies for Free Delivery and Free Self-collection. If you choose to have other items in your Cart delivered to you, applicable delivery charges may apply. Check your Shopping Cart for more details.
Payment Methods

Listed method(s) are applicable if you are only ordering this item. Available payment methods are dependent on products in Cart. Kindly place a separate order if you wish to pay using a different method.
7 Day Money Back Guarantee
Not too pleased with your purchase? Tired of shopping online without any guarantees over your items? No problem!
Get your money back within 7 days of delivery or self-collection!
No questions asked.
Lowest Price Matching
Seen lower prices out there? Tell us about it and we'll match our prices down to the very cent!
GST Inclusive
Our already low prices are inclusive of GST! Some retailers display product prices that are not inclusive of GST, and their display prices will be added with GST only when the items are added to cart. To make matters worse, some even charge for GST only when the item is delivered! While that's not exactly ethical or legal, it also deceives customers in an attempt to fight competition.
Get more bang for your buck and browse through our extensive, low-priced catalog without ever worrying about GST!
Got a Lemon?
Don't worry, we've got you covered! We adopt very flexible business practices that strives to do better than the many protections covered under the Lemon Law. Let us know all your feedback and we'll see how we can help!
†Additional delivery charges may apply to other items in your Shopping Cart.
Technical Lowdown
| HD | Full HD |
|---|---|
| HDMI Ports | 4 |
| 3D Ready | Yes |
| Display Technology | LED |
| Size (Inches) | 46 |
| Internet Capability | Yes |
| USB Video | Yes |
| Warranty (Years) | 1 Year |
| Brand | Sony |



Dimensions

