Details
117cm / 46” , Full HD, Edge LED TV with X-Reality, Internet video, Skype™ and smart sensors
Slim Edge LED screen with Full HD detail
Enhanced detail with X-Reality picture engine
Watch Internet videos and make free Skype™ calls
Remote control | RM-ED045 |
Batteries | Type AAA x 2 |
AC power cable | YES (attached) |
Designer stand | - |
3D Glasses | - |
TV without table-top stand (W x H x D cm) | 107.8 x 66.0 x 4.2 |
TV with table-top stand (W x H x D cm) | 107.8 x 69.0 x 26.0 |
Box dimensions (W x H x D cm) | 117.4 x 82.4 x13.6 |
Screen type | LCD |
Backlight type | Edge LED |
Resolution | 1920 x 1080 |
Screen size (inch) | 46 |
Screen size (cm) | 117 |
16:9 | |
Gorilla Glass | NO |
Dynamic contrast ratio | High |
Picture mode settings | Vivid / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema /Game-Standard / Game-Original / Graphics / Sports / Animation |
Wide mode settings | YES |
Wide mode settings for PC | Normal / Full1 / Full2 |
Auto wide mode | YES |
3D picture display | - |
Motion enhancer | - |
Frames per second (Hz) | 50 |
Picture processing engine | X-Reality |
YES | |
Live Colour technology | YES |
Ambient sensor | - |
Photo / Music / Cinema / Game / Graphics / Sports / Animation | |
YES | |
CineMotion / Film Mode / Cinema Drive | YES |
Noise reduction | YES |
3D comb filter | YES |
Intelligent Picture Plus with signal booster | - |
Intelligent Signal Booster | - |
Speaker type | Invisible speaker (with Sound Elevation) |
Audio power output | 20W (10W x 2) |
Sound mode settings | Dynamic / Standard / Clear Voice |
Surround mode settings | Cinema / Sports / Music / Game |
S-Force Front Surround | - |
S-Force Front Surround 3D | YES |
S Master | YES |
Dolby® | Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse |
Stereo system | A2 / NICAM |
Steady Sound (Automatic volume control) | - |
AC power input | 1 (Rear) |
RF connection input | 1 (Rear) |
HDMI® input | 4 (1 Side / 3 Rear) |
HDMI® PC input | YES |
SCART input (without Smartlink) | 1(Rear) |
SCART input (with Smartlink) | - |
USB 2.0 input | 2 (Side) |
Ethernet input | 1 (Rear) |
Composite video input | 1 (Rear) |
Component video (Y/Pb/Pr) input | 1 (Rear) |
PC in (D-Sub) + Audio in (Stereo Mini) | 1 (Rear) |
PCMCIA input | 1 (Side) |
Analog audio input | 1 (Rear) |
Optical digital output | 1 (Rear) |
Audio output | 1 (Side) |
Headphone output | 1 (Side) |
Wireless LAN (Wi-Fi®) | YES (with optional dongle) |
Wi-Fi® Direct | YES (firmware upgrade needed) |
DLNA | YES |
YES | |
BRAVIA Internet Video | YES |
BRAVIA Internet Widgets | YES |
- | |
Web browser | YES (display of embedded video not supported) |
Media Remote (iPhone / Android) | YES (firmware upgrade needed) |
Skype™ | YES (firmware upgrade needed) |
Energy Label Rating | A |
Screen size (measured diagonally) (approx. in inch) | 46" |
Screen size (measured diagonally) (approx. in cm) | 117 |
Power consumption (in operation) (Home mode) (W) | 68.0 |
Power consumption (in operation) (Shop mode) (W) | 114 |
Annual energy consumption (kWh*) | 99 |
Power consumption (Standby) (W) | 0.30 |
Power Consumption (off mode) (W) | - |
Screen resolution | 1920 x 1080 |
Peak luminance ratio | 71% |
Mercury content (mg) | 0 |
Lead content | YES |
LightSensor | YES |
- | |
Intelligent presence sensor | - |
Presence sensor with face detection | - |
- | |
Dynamic backlight control | YES |
Backlight off mode | YES |
* | Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |
YES (not Gemstar) | |
On-screen clock | YES |
YES | |
On / off timer | YES |
YES | |
YES | |
Auto photo mode | - |
Picture and picture (PAP) | YES (1 tuner only) |
Picture in picture (PIP) | YES (1 tuner only) |
Position control | - |
Distance alert | - |
Parental control | YES |
YES | |
YES | |
USB Video Player | YES |
USB HDD Recording | - |
YES | |
Multiple language display | YES (27 languages) |
Favourites | YES |
Quick start | YES |
TV without table-top stand (kg) | 14.2 |
TV with table-top stand (kg) | 17.8 |
DVB-T (digital terrestial) | YES |
DVB-C (digital cable) | YES |
CI+ | YES |
Analog | YES |
Essential Info
Free Delivery †
This item qualifies for Free Delivery and Free Self-collection. If you choose to have other items in your Cart delivered to you, applicable delivery charges may apply. Check your Shopping Cart for more details.
Payment Methods

Listed method(s) are applicable if you are only ordering this item. Available payment methods are dependent on products in Cart. Kindly place a separate order if you wish to pay using a different method.
7 Day Money Back Guarantee
Not too pleased with your purchase? Tired of shopping online without any guarantees over your items? No problem!
Get your money back within 7 days of delivery or self-collection!
No questions asked.
Lowest Price Matching
Seen lower prices out there? Tell us about it and we'll match our prices down to the very cent!
GST Inclusive
Our already low prices are inclusive of GST! Some retailers display product prices that are not inclusive of GST, and their display prices will be added with GST only when the items are added to cart. To make matters worse, some even charge for GST only when the item is delivered! While that's not exactly ethical or legal, it also deceives customers in an attempt to fight competition.
Get more bang for your buck and browse through our extensive, low-priced catalog without ever worrying about GST!
Got a Lemon?
Don't worry, we've got you covered! We adopt very flexible business practices that strives to do better than the many protections covered under the Lemon Law. Let us know all your feedback and we'll see how we can help!
†Additional delivery charges may apply to other items in your Shopping Cart.
Technical Lowdown
| HD | Full HD |
|---|---|
| HDMI Ports | 4 |
| Refresh Rate (HZ) | 50 |
| Display Technology | LED |
| Size (Inches) | 46 |
| Internet Capability | Yes |
| USB Video | Yes |
| Warranty (Years) | 1 Year |
| Brand | Sony |




Dimensions

